2003-2004
S. No. Name Class Total Result Position %age
1 Samson UKG 150 149 1st 99.33
2 Arjun LKG 150 132 88.00
3 Gajender 1st 300 297 1st 99.00
4 Anup 1st 300 280 93.33
5 Deepak 2nd 450 361 8th 80.22
6 Arun 2nd 450 383 4th 85.11
8 Nelson 2nd 450 382 5th 84.89
10 Somveer 4th 450 398 4th 88.44
11 Ranjith 5th 300 209 69.67
12 Babu 5th 300 210 70.00
13 Jabbar 6th 600 465 2nd 77.50
14 Santosh 6th 600 377 62.83
15 Rahim 7th 600 470 1st 78.33
16 Azizul 8th 600 360 1st 60.00
17 Sujith 8th 600 348 2nd 58.00
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Email
Password
Forget Password
Register